| SPECIFICATION | PROCESS |
| BOMBARDIER |
| BAPS 138-028 | Application of Walkway Coatings |
| BAPS 138-029 | Application of MIL-P-23377 Epoxy Primer and MIL-C-22750 Epoxy Topcoat. |
| BAPS 138-043 | Application of Fluid Resistant Primer |
| BAPS 138-044 | Application of Fluid Resistant PolyurethaneCoating |
| BAPS 138-046 | Application of Teflon Filled Coating |
| BAPS 139-014 | Application of Polane T Polyurethane Enamel |
| BAPS 139-015 | Application of Industrial Wash Primer |
| BAPS 160-010 | Chromic Acid Anodizing |
| BAPS 160-020 | Chemical Conversion Treatment for Aluminum Alloys |
| BAPS 160-040 | Chemical Conductive Conversion Treatment for Aluminum Alloys |
| BAPS 176-002 | Fluorescent Penetrant Inspection |
| BAPS 176-004 | Magnetic Particle Inspection |
| BAPS 180-008 | Dry Abrasive Blasting |
| BAPS 180-009 | Manual Solvent Cleaning |
| BAPS 180-015 | Passivation of Corrosion Resistant Steels |
| BAPS 180-030 | Alkaline Etching of Aluminum Alloys |
| MPS 157-26 | Spray Application of CMS 565-10 Integral Fuel Tank Coating |
| MPS 180-01 | Alkaline Cleaning |
| MPS 180-31 | Cleaning and Deoxidizing Corrosion and Heat Resistant Alloys and Titanium Alloys |
| MPS 180-32 | Acid Cleaning and Deoxidizing Aluminum Alloys |
| MPS 180-40 | Aqueous Degreasing |
| MPS 180-6 | Stripping of Paint Finishes |
| MPS 180-7 | Vapour Degreasing |
| MPS 250-301 | Penetrant Inspection - Aerospatiale A330/A340 Program |
| CESSNA |
| CSFS007 | Application of Organic Coating |
| CSFS008 | Paint Removal by Sanding |
| CSFS013 | Polyurethane Finish |
| CSFS018 | Type II Powder Coating Application |
| CSFS020 | Chromic Acid Anodizing |
| CSFS020 | Sulfuric Acid Anodizing |
| CSFS021 | Mechanical Finishes for Aluminum and Stainless Steels (Polish) |
| CSFS024 | Cadmium Plate |
| CSFS027 | Chemical Film, Chromate Conversion Coatings For Aluminum and Aluminum Alloys |
| CSFS035 | Chemical Cleaning of Metals |
| CSFS036 | Aqueous Degreasing |
| CSFS037 | Abrasive Cleaning of Metals |
| CSFS039 | Solvent Cleaning |
| CSFS040 | Paint Stripping |
| CSFS042 | Vapor Degreasing |
| CSFS044 | Alkaline Cleaning of Metals |
| CSFS045 | Etching and Deoxidizing of Aluminum |
| CSFS046 | Surface Treatment of Steel, Stainless Steel and Inconel |
| CSFS047 | Etching of Titanium |
| CSFS070 | Application of Solid Dry Film Lubricant |
| CSFS084 | Application of VOC Compliant Coatings |
| CSMP004 | Embrittlement Relief Only |
| CSMP027 | Shot Peening |
| CSRS014 | Marking: Identification of Equipment, Assemblies and Parts |
| CSTI001 | Magnetic Particle Inspection |
| CSTI002 | Penetrant Inspection |
| CURTISS WRIGHT |
| AMS 2430 | Shot Peening |
| AMS 2649 | Etch Inspection |
| AMS 2700 | Passivation Of Corrosion Resistant Steels |
| AMS-QQ-P-35 | Passivation Treatment For Corrosion-Resistant Steel |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening of Metal Parts |
| ASTM E 1417 | Standard Practice For Liquid Penetrant Testing |
| ASTM E 1444 | Standard Practice For Magnetic Particle Testing |
| CPS 5426 | Magnetic Particle Inspection Accept/Reject Criteria |
| CPS 5427 | Fluorescent Penetrant Inspection Accept/Reject Criteria |
| CPS 6003 | Etch for Aluminum Base Alloys |
| CPS 6004 | Plating, Cadmium |
| CPS 6007 | Strip, Cadmium Plate |
| CPS 6600 | Solid Film Dry Lubricant Coating for Steel Parts ( Electrofilm Lubricant) |
| CPS 6616 | Cadmium Plating |
| CPS 6714 | Shot Peening - Hard Shot |
| CPS 6716 | Prime, Epoxy Type |
| CPS 6717 | Application of Primer Chemical & Solvent Resistant Surfaces (BAS) |
| CPS 6735 | Application of Chemical and Solvent Resistant Finishes (Epoxy Enamel) |
| CPS 6736 | Enamel, Epoxy Type (BAC 5736 BMS 10-11 Type II) |
| CPS 6750 | Soild Film Lubricants |
| CPS 6832 | Paint System, F14 Flap/Slat Drive Set |
| CPS 6839 | Peening of ferrous Alloys |
| CPS 7221 | F-22 Finish Specification |
| CPS 7227 | F/A-18 LEX VENT System Finish Specification |
| CPS 7302 | Application of Primer - Space Shuttle Payload Door Drive System |
| CPS 7304 | Process for Application Of Paint System F-18 Canopy |
| D1-4426 | All Processes approved by Boeing D1-4426 |
| MIL-A-8625 | Anodize Coatings for Aluminum and Aluminum Alloys |
| MIL-DTL-5541 | Chemical Conversion Coatings on Aluminum and Aluminum Alloys |
| MIL-S-851 | Steel Grit, Shot, And Cut Wire Shot; And Iron Grit And Shot Blast Cleaning And Peening |
| EMBRAER |
| NE07-001 | Liquid Penetrant Inspection |
| NE40-006 | Chemical Conversion Coating on Aluminum |
| NE40-012 | Metallic Parts - Cleaning |
| NE40-030 | Chromic Acid Anodizing of Aluminum |
| NE40-072 | Shot Peening |
| NE40-135 | Application of Fuel Tank Primer |
| NE40-143 | Application of Fluid Resistant Primer |
| NE40-159 | Application of High Solids Epoxy Primer |
| NE40-160 | Application of High Solids and Metallic Enamel |
| GOODRICH AEROSTRUCTURES |
| AMS-QQ-P-35 | Passivation Treatment For Corrosion-Resistant Steel |
| ASTM E 1417 | Standard Practice For Liquid Penetrant Testing |
| ASTM E 1444 | Standard Practice For Magnetic Particle Testing |
| MIL-A-8625 | Anodize Coatings for Aluminum and Aluminum Alloys |
| MIL-DTL-5541 | Chemical Conversion Coatings on Aluminum and Aluminum Alloys |
| QA-111 | Goodrich Aerostructures Quality Assurance Requirement |
| RPS 1.000-2 | Process Specifications Requiring Approval |
| RPS 13.31 | Cyanide Cadmium Plating |
| RPS 13.51 | Chromic Acid Anodize |
| RPS 15.00 | Surface Preparation Of Heat & Corrosion Resistant Alloys |
| RPS 18.08 | Magnetic Particle Inspection |
| RPS 18.08-1 | Magnetic Particle Inspection (C-5 Program) |
| RPS 18.10 | Penetrant Inspection |
| GOODRICH LANDING GEAR |
| AMS 2700 | Passivation Of Corrosion Resistant Steels |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening |
| ASTM A 967 | Chemical Passivation Treatments for Stainless Steel Parts |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| D1-4426 | All Processes approved by Boeing D1-4426 |
| MIL-A-8625 | Chromic Acid Anodize |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum |
| MIL-PRF-46010 | Dry Film Lubricant |
| MIL-S-5002 | Surface Treatments and Inorganic Coatings for Metal Surfaces of Weapon Systems |
| GULFSTREAM |
| AMS 2418 | Copper Plating |
| AMS 2471 | Sulfuric Acid Anodizing |
| AMS-H-6875 | Heat Treatment of Steel Raw Material |
| AMS-QQ-P-35 | Passivation Treatment For Corrosion-Resistant Steel |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening |
| ASTM B 912 | Standard Specification for Passivation of Stainless Steels Using Electropolishing |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| GAMPS 2102 | Shot Peening |
| GAMPS 4001 | Cosmetic Polishing of Aircraft Aluminum Surfaces |
| GAMPS 4103 | Acid Cleaning and Passivation of Ferrous and Nickel-base parts |
| GAMPS 4106 | Immersion Stripping of Paint Coatings |
| GAMPS 4107 | Cleaning And Descaling Of Titanium & Titanium Alloys |
| GAMPS 6102 | Cadmium Plating |
| GAMPS 6104 | Copper Plating |
| GAMPS 6113 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| GAMPS 6201 | Chromic Acid Anodizing |
| MIL-A-8625 | Chromic Acid Anodizing |
| MIL-A-8625 | Sulfuric Acid Anodizing |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| HAWKER/ BEECHCRAFT (FORMERLY RAYTHEON AIRCRAFT COMPANY) |
| | Chemical Cleaning |
| | Chemical Cleaning - Acid Cleaning |
| | Chemical Cleaning - Alkaline Cleaning |
| AMS 2400 | Cadmium Plating |
| AMS 2401 | Cadmium Plating, Low Hydrogen Content |
| AMS 2418 | Copper Plating |
| AMS 2430 | Shot Peening |
| AMS 2432 | Shot Peening |
| AMS 2470 | Chromic Acid Anodizing |
| AMS 2471 | Sulfuric Acid Anodizing |
| AMS 2472 | Color - Sulfuric Acid Anodize |
| AMS 2473 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| AMS 2473 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| AMS 2700 | Passivation Treatment For Corrosion-Resistant Steel |
| AMS-C-27725 | Fuel Tank Coating |
| AMS-H-6875 | Heat Treatment of Steel Raw Material |
| AMS-QQ-P-35 | Passivation Treatment For Corrosion-Resistant Steel |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening |
| AS7108 | NADCAP Chemical Processing |
| AS7114 | NADCAP Non-Destructive Testing |
| AS7117 | NADCAP Surface Enhancement (Shot Peen) |
| ASTM A 967 | Passivation Treatment For Corrosion-Resistant Steel |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| BS25526 | Heat Treatment of Steel Raw Material |
| BS25691 | Pre-Penetrant Etch |
| BS361 | Standard Finish Specification |
| BS4692 | Passivation Treatment For Corrosion-Resistant Steel |
| MIL-A-8625 | Color - Sulfuric Acid Anodize |
| MIL-A-8625 | Sulfuric Acid Anodizing |
| MIL-A-8625 | Chromic Acid Anodizing |
| MIL-C-14550 | Copper Plating |
| MIL-C-27725 | Fuel Tank Coating |
| MIL-C-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-C-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-H-6875 | Heat Treatment of Steel Raw Material |
| MIL-PRF-23377 | Primer |
| MIL-PRF-46010 | Solid Film, Lubricant Heat Cured |
| LOCKHEED MARTIN |
| AMS-S-13165 | Shot Peening |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| MIL-A-8625 | Chromic Acid Anodizing |
| MIL-A-8625 | Sulfuric Acid Anodizing |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-F-18264 | Prime and Paint |
| NDTS 1101 | Penetrant Inspection |
| NDTS 1101 | Pre-Penetrant Etch - Aluminum |
| NDTS 1101 | Pre-Penetrant Etch - Titanium |
| MCDONNELL DOUGLAS |
| | MCDONNELL DOUGLAS AIRCRAFT IS CONTROLLED THROUGH THE BOEING D1-4426 |
| MCDONNELL DOUGLAS HELICOPTER |
| MDP 4-11 | Cadmium Plating |
| MDP 4-57 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MDP 4-8 | Passivation Treatment For Corrosion-Resistant Steel |
| MDP 6-13 | Penetrant Inspection |
| MDP 6-5 | Magnetic Particle Inspection |
| MESSIER-DOWTY |
| AMS 2700 | Passivation of Stainless Steels |
| AMS-QQ-P-416 | Cadmium Plating |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| B | Special Processors (Metal Treatments, etc) |
| BAC 5617 | Boeing: Heat Treatment of Alloy Steels |
| BAC 5730 | Shot Peening |
| J2 | Non-Destructive Testing |
| MIL-A-8625 | Anodizing |
| NAS 410 | NAS Certification & Qualification of Nondestructive Test Personnel |
| PCS 2810 | Cleaning of Titanium Alloy Spring Material |
| MIDDLE RIVER AIRCRAFT |
| ASTM E 1417 | Penetrant Inspection |
| MIL-A-8625 | Anodize Coatings for Aluminum and Aluminum Alloys |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| MIL-F-18264 | Finishes: Organic, Weapons System, Application and Control of |
| STPG-30063 | Chemical Conversion Coating on Aluminum (Chemtreat). |
| STPG-30112 | Coating, Anodic, For Aluminum And Aluminum Alloys |
| STPG-50036 | Cleaning, Alkaline, Non-Etch |
| STPG-50042 | Cleaning, Descaling, and Passivation Of Corrosion and Heat Resistant Steels and Nickel Alloys |
| STPG-73012 | Paint Of Metal & Composite Parts & Assemblies |
| MOOG AIRCRAFT |
| AMS 2418 | Copper Plating |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening |
| ASTM B 600 | Descaling & Cleaning Titanium & Titanium Alloy Surfaces |
| ASTM E 1417 | Penetrant Inspection |
| MIL-C-14550 | Copper Plating |
| MIL-F-18264 | Finishes: Organic, Weapons System, Application and Control of |
| SBC00 | |
| SQR-1 | Supplier Quality Requirements |
| PARKER |
| AMS-QQ-P-35 | Passivation of Corrosion Resistant Steels |
| AMS-S-13165 | Shot Peening |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| ES1-4 | Pre-Penetrant Etch |
| MIL-A-8625 | Chromic Acid Anodizing |
| MIL-A-8625 | Sulfuric Acid Anodizing |
| SIKORSKY |
| AMS-QQ-P-416 | Cadmium Plating |
| MIL-A-8625 | Sulfuric Acid Anodizing |
| MIL-A-8625 | Chromic Acid Anodizing |
| SS 8407 | Stress Relief & Embrittlement Relief Baking & Testing Of Steel Parts |
| SS 8448 | Cadmium Plating |
| SS 8483 | Anodic Coatings for Aluminum and Aluminum Alloys (Sulfuric) |
| SS 8483 | Anodic Coatings for Aluminum and Aluminum Alloys (Chromic) |
| SS 8805 | Magnetic Particle Inspection |
| SS 8806 | Penetrant Inspection |
| SINO-SWEARINGEN |
| PS 27 | Cleaning And Conversion Coating Of Aluminum Alloys |
| PS 30 | Passivation Of Corrosion Resistant Steel |
| PS 31 | Application Of Epoxy Primer |
| PS 34 | Dye Penetrant Inspection |
| PS 36 | Cleaning Of Carbon & Low Alloy Steel |
| PS 54 | Abrasive Cleaning And Edge Preparation |
| PS 58 | Surface Preparation of Titanium |
| PS 60 | Stripping of Organic Finishes |
| PS 63 | Cadmium Plating |
| PS 66 | Polyurethane Topcoats |
| PS 71 | Finishes, Coatings And Treatments |
| VOUGHT AIRCRAFT |
| 208-13-40 | Shot Peening |
| 208-14-11 | Fluorescent Penetrant Inspection |
| 208-14-13 | Fluorescent Penetrant Inspection |
| 208-9-64 | Sulfuric Acid Anodize |
| 80-T-35-0106 | Pickling of Titanium and Titanium Alloys |
| 80-T-35-1101 | Chromating of Aluminum And Aluminum Alloy |
| 80-T-35-1200 | Passivation of Corrosion-Resistant Austenitic Steel |
| 80-T-35-1201 | Passivation of Corrosion-Resistant Martensitic Steel |
| AMS-QQ-P-35 | Passivation of Corrosion Resistant Steels |
| AMS-QQ-P-416 | Cadmium Plating |
| AMS-S-13165 | Shot Peening |
| ASTM A 967 | Chemical Passivation Treatments for Stainless Steel Parts |
| ASTM E 1417 | Penetrant Inspection |
| ASTM E 1444 | Magnetic Particle Inspection |
| CVA 1-6 | Passivation of Stainless Steels |
| CVA 5-2 | Cadmium Plating |
| CVA 9-14 | Sulfuric Acid Anodize |
| CVA 9-4 | Chromic Acid Anodize |
| GAMPS 2102 | Shot Peening |
| GAMPS 6201 | Chromic Acid Anodize |
| GT 23 A | Fluorescent Penetrant Inspection |
| MIL-A-8625 | Anodizing of Aluminum Alloys |
| MIL-DTL-5541 | Chemical Conversion Coating on Aluminum Alloys |
| QVA-Z10-49-00 | Magnetic Particle Inspection |
| QVA-Z10-55-00 | Penetrant Inspection |
| VSS 5310 | Shot Peening |
| VSS 7021 | Passivation of Corrosion Resistant Steels |